Unbranded
From The World Ends With You
"Unbranded" is not really a brand, but rather a "leftovers" category: it includes all the items and pins that do not belong to any brand. They generally include:
- 'Tin Pin' pins.
- Yen pins.
- Material pins for trading.
- The pins obtained at the start of the game.
- Noise pins.
Unbranded items do not affect, and are not affected by, the brand popularity. This means they never get bonuses for being used in a popular area, but conversely they don't suffer from unpopularity penalties. Due to the fact that they have no brand, they are not affected by the brand limits within Pork City and can be used freely there.
Interestingly, unbranded pins could be evolved from Gatito pins in the Japanese version of the game, since the Eden's Door pin could evolve into a 1 Yen pin. But this no longer happens in the US version, with it now evolving into a One Jump from Eden pin.
[edit] Unbranded Pins
| Name | Psych | Elm | Action | Spec | Power | Sold by | Dropped by | Event reward | |
|---|---|---|---|---|---|---|---|---|---|
| Pin 230 | Tin Pin Fire | Ignition | Neg | H | Attack | 4040 | W2D2 | ||
| Pin 231 | Tin Pin Custom | Burst Rounds | Neg | P | Attack | 4040 | W2D2 Stride on W2D3 |
||
| Pin 232 | Tin Pin Wind | Patrol Rounds | Neg | S | Attack | 6060 | Cyco Records Udagawa | W2D6 (Stride) | |
| Pin 233 | Tin Pin Blade | Vortex Saber | Pos | M | Attack | 105105 | Cyco Records Udagawa | Tin Pin Another Day (Central St. Entrance) | |
| Pin 234 | Tin Pin Wheel | Velocity Attack | Pos | D | Attack | 4747 | W2D4 Stride | ||
| Pin 235 | Tin Pin Dash | Velocity Crash | Pos | D | Attack | 8888 | Tin Pin Another Day (Dead God's Pad) | ||
| Pin 236 | Tin Pin Thrift | Sacrifice | Abi | --- | W2D5 | ||||
| Pin 237 | Tin Pin Hellfire | Flame Core | Neg | S | Attack | 5656 | W2D5 Stride | ||
| Pin 238 | Tin Pin Sunscorch | Flame Blast | Neg | P | Attack | 5757 | W2D6 (Stride) | ||
| Pin 239 | Tin Pin Rocker | Street Jam | Neg | M | Attack | 100100 | Tin Pin Another Day (Miyashita Park) | ||
| Pin 240 | Tin Pin Artist | Lightning Bolt | Neg | S | Attack | 5353 | W3D3 Win at the Stride | ||
| Pin 241 | Tin Pin Devil | Thunderstorm | Neg | D | Attack | 8484 | Tin Pin Another Day (Miyashita Park) | ||
| Pin 242 | Tin Pin Ifrit | Time Bomb | Neg | T | Attack | 9292 | Tin Pin Another Day (Shooter at Molco) | ||
| Pin 243 | Tin Pin Shiva | Piercing Pillar | Neg | R | Attack | 9898 | Tin Pin Another Day (Concert Stage) | ||
| Pin 244 | Tin Pin Golem | Earthquake | Pos | H | Attack | 6666 | W2D4 Tin Pin Another Day (Miyashita Park) |
||
| Pin 245 | Tin Pin Bahamut | Nexus Ray | Neg | P | Attack | 150150 | Another Day - Beat Wizard of Slam at Tin Pin at Molco | ||
| Pin 246 | 1 Yen | --- | --- | Sunshine Shibukyu Stationside | 10 E | ||||
| Pin 247 | 5 Yen | --- | --- | Mus Rattus Cadoi City | 11 E | ||||
| Pin 248 | 10 Yen | --- | --- | Mus Rattus 104 | 10 N | ||||
| Pin 249 | 50 Yen | --- | --- | KuraKura Shibukyu Stationside | 10 H 11 H |
||||
| Pin 250 | 100 Yen | --- | --- | Various | |||||
| Pin 251 | 500 Yen | --- | --- | Various | |||||
| Pin 252 | 1,000 Yen | --- | --- | Various | |||||
| Pin 253 | 5,000 Yen | --- | --- | Towa Records AMX |
Various | ||||
| Pin 254 | 10,000 Yen | --- | --- | Shadow Ramen Dougenzaka Shibu-Q Heads 1F |
|||||
| Pin 255 | Scarletite | --- | --- | Shibu-Q Heads 1F | |||||
| Pin 256 | Rare Metal | --- | --- | 13 H 20 H 29 H |
|||||
| Pin 257 | Tektite | --- | --- | Shibu-Q Heads 2F | 4 N 34 H |
||||
| Pin 258 | Adamantite | --- | --- | 24 H 32 H 33 U |
|||||
| Pin 259 | Orichalcum | --- | --- | Shibu-Q Heads 3F for Adamantite x3 | 04 HU 32 U 46 H |
||||
| Pin 260 | Shadow Matter | --- | --- | Taboo U | |||||
| Pin 261 | Dark Matter | --- | --- | Shibu-Q Heads 1F | 80 U 86 H 95 H |
||||
| Pin 262 | Rhyme | Summon Rhyme | Pos | T | Attack | 9595 | Shadow Ramen Dogenzaka | W3D7, after N93 | |
| Pin 263 | Lucky Star | Mother Lode | Abi | --- | Shadow Ramen Dougenzaka | W1D3 Cough Drops Sidequest Tin Pin Another Day (Towa Records with Rhyme in the group) |
|||
| Pin 264 | Lady Luck | Mother Lode | Abi | --- | Shadow Ramen Dogenzaka | Another Day - Beat Prince at Tin Pin in A-East. | |||
| Pin 265 | Lucky Panda | Mother Lode | Abi | --- | Shadow Ramen Dougenzaka | Another Day - Beat Futoshi at Tin Pin at West Exit Bus Terminal | |||
| Pin 266 | Pyrokinesis | Pyrokinesis | Neg | D | Attack | 2222 | W1D1 Another Day Final Time Attack |
||
| Pin 267 | Shockwave | Shockwave | Pos | S | Attack | 2323 | W1D2 Another Day Final Time Attack |
||
| Pin 268 | Cure Drink | Cure Drink | --- | B | Recovery | 5050 % | W1D2 Another Day Final Time Attack |
||
| Pin 269 | Force Rounds | Force Rounds | Neg | T | Attack | 2626 | W1D2 Another Day Final Time Attack |
||
| Pin 270 | Psychokinesis | Psychokinesis | Neu | S | Attack | 2424 | W1D2 Another Day Final Time Attack |
||
| Pin 271 | Thunderbolt | Thunderbolt | Neg | T | Attack | 2727 | W1D2 Another Day Final Time Attack |
||
| Pin 272 | The Eyes Have It | Frostbite | Neg | R | Attack | 7474 | 81 H | ||
| Pin 273 | I Live for Food | Cure Drink | --- | B | Recovery | 3030 % | 80 NH | W2D3, Imprint "Yellow" on Ken Doi | |
| Pin 274 | Walk on, Walk off | Invisibility | --- | D | 83 H | ||||
| Pin 275 | Me Time is Free Time | Sweeper | --- | P | 87 H | ||||
| Pin 276 | Fuji Yama | Discharge | Neg | R | Attack | 5858 | Edoga the Shop in 104 | ||
| Pin 277 | Daruma | Apport | Neg | C | Attack | 5858 | AMX | ||
| Pin 278 | Sushi | Stellar Flurry | Pos | R | Attack | 5858 | Towa Records | ||
| Pin 279 | Shinobi | Energy Rounds | Neg | S | Attack | 5858 | Wild Boar 104 | ||
| … further results | |||||||||
Unbranded Evolution Chart
[edit] Unbranded Threads
| Id | Title | Threads slot | ATK bonus | DEF bonus | HP bonus | BRV req | Ability name | Ability unlocker | Sold by | Secret report event |
|---|---|---|---|---|---|---|---|---|---|---|
| 269 | Biker Gloves | Accessory | 2525 | 55 | 150150 | Faster Puck II | D+B Molco - Molco (FSG Lvl 5) | W2D5 - Miyashita Park Underpass, Let Tenho win. | ||
| 267 | Black Book Bag | Accessory | 3030 | -10-10 | 7575 | 300300 | SOS ATK Boost II | le Grand - Cadoi City (FSG Lvl 5) | W3D3 - Tipsy Tose Hall | |
| 252 | Boys' Uniform with Blazer | Top & Bottom | 1515 | 100100 | 100100 | Dual Resistance II | Pegaso Atelier - Shibu Dept. Store (FSG Lvl 7) | W2D7 - A-East Concert Stage | ||
| 278 | False Teeth | Accessory | 3030 | 200200 | EXP Boost III | Mind & Body Foods - Shibu Dept. Store (FSG Lvl 5) | W3D2 - Cosmic Corner | |||
| 275 | Fan of the Rising Sun | Top | 5050 | 800800 | DEF +3 | Shibu-Q Heads 2F - Shibu-Q Heads (FSG Lvl 3) | Shibu-Q Heads 2F - Shibu-Q Heads | |||
| 250 | Gakuran | Top & Bottom | 1010 | 1010 | 100100 | 8080 | SOS Power Up I | Ramen Don - Dogenzaka (FSG Lvl 7) | W3D4 - Miyashita Park Underpass | |
| 253 | Girls' Uniform with Blazer | Top & Bottom | 2020 | 7575 | 120120 | Dual Resistance I | Sunshine Stationside - Shibukyu Stationside (FSG Lvl 6) | W3D1 - Statue of Hachiko | ||
| 254 | Girls' Uniform with Sweater | Top & Bottom | 1515 | 1010 | 150150 | 250250 | SOS Power Up I | Edoga the Shop - 104 (FSG Lvl 6) | Another Day - A-East Concert Stage | |
| 255 | Head Honcho | Top & Bottom | 2525 | -10-10 | 100100 | 150150 | HP +15 | Mexican Dog - Spain Hill (FSG Lvl 5) | W3D5 - Shibu-Q Heads | |
| 279 | Lucky Mallet | Accessory | 2525 | 100100 | 160160 | EXP Boost II | Pavo Real - Shibukyu Stationside (FSG Lvl 6) | W3D6 - Shadow Ramen | ||
| 270 | Maid Costume | Top & Bottom | 2525 | 2525 | 100100 | 400400 | ATK +3 | Lapin Angelique - A-East (FSG Lvl 10) | Sunshine Shibukyu - Shibukyu Main Store | |
| 265 | Mr. Claus | Top & Bottom | 1515 | 1010 | 7575 | 180180 | Combo Branch +2 | AMX - AMX (FSG Lvl 5) | Nishimura Drugs - Shibu-Q Heads | |
| 280 | Mr. Ducky | Accessory | 3030 | 100100 | Slower Puck II | D+B 104 - 104 (FSG Lvl 8) | W1D5 - Spain Hill | |||
| 261 | Mr. Mew Suit | Top & Bottom | 2020 | 2020 | -100-100 | 150150 | Resist Knockback | Natural Puppy - Cadoi City (FSG Lvl 6) | W1D7 - Molco | |
| 266 | Mrs. Claus | Top & Bottom | 1010 | 1515 | 7575 | 190190 | Regeneration III | Bel Airplane - Shibu Dept. Store (FSG Lvl 8) | W1D4 - 104 (head down to Scramble Crossing, but do not enter 104 before heading down) | |
| 262 | New Year's Gift | Accessory | 55 | 55 | 100100 | 100100 | Regeneration III | Mus Rattus I - 104 (FSG Lvl 5) | Mus Rattus I - 104 | |
| 272 | Ninja Garb | Top & Bottom | 1010 | 1010 | 100100 | 150150 | More Durable Obstacles I | KuraKura - Shibukyu Stationside (FSG Lvl 3) | W2D6 - Shibu-Q Heads (always run away) | |
| 259 | Nose Glasses | Accessory | -15-15 | 4040 | 210210 | Jinxed ATK Boost +10 | Cosmic Corner - Dogenzaka (FSG Lvl 6) | W1D1 - Statue of Hachiko | ||
| 263 | Pirate Hat | Headwear | 2020 | 7575 | 150150 | DEF +3 | Dragon Couture - Shibukyu Main Store (FSG Lvl 3) | W2D3 - A-East Concert Stage | ||
| 264 | Potted Plant | Accessory | 2020 | 100100 | 200200 | Puck Power II | Sheep Heavenly - Molco (FSG Lvl 8) | W2D1 - Statue of Hachiko | ||
| 268 | Red Book Bag | Accessory | -10-10 | 3030 | 7575 | 300300 | SOS DEF Boost II | Wild Boar 104 - 104 (FSG Lvl 8) | Wild Boar 104 - 104 | |
| 251 | Sailor Suit | Top & Bottom | 1010 | 200200 | 250250 | Hold that Puck II | Tigre Punks - Molco (FSG Lvl 8) | W1D2 - West Exit Bus Terminal | ||
| 274 | Samurai Armor | Top & Bottom | 10001,000 | 600600 | HP +35 | Shibu-Q Heads 1F - Shibu-Q Heads (FSG Lvl 3) | Shibu-Q Heads 1F - Shibu-Q Heads | |||
| 273 | Samurai Helm | Headwear | 2020 | 2020 | 500500 | 300300 | All-around Upgrade II | Mus Rattus III, Cadoi City (FSG Lvl 5) | W3D7 - Ramen Don | |
| 276 | Samurai Sword | Accessory | 5050 | 800800 | ATK +3 | Shibu-Q Heads 3F - Shibu-Q Heads (FSG Lvl 3) | Shibu-Q Heads 3F - Shibu-Q Heads | |||
| 260 | Samurai Wig | Headwear | 3030 | 170170 | Dual Resistance I | Towa Records - Towa Records (FSG Lvl 5) | W2D4 - WildKat, after taking the Molco phone booth photos | |||
| 277 | Solid Slammer | Accessory | 3030 | -50-50 | 120120 | ATK +5 | WildKat - Cat Street (FSG Lvl 2) | W1D6 - Center Street Entrance | ||
| 271 | Supermask's Mask | Headwear | 1010 | 200200 | 100100 | SOS Null Damage | Jupiter of the Monkey - Cat Street (FSG Lvl 6) | W2D2 - Mexican Chili Dog | ||
| 258 | The Black Slammurai | Top & Bottom | 1515 | 1010 | 5050 | 180180 | HP +35 | Wild Boar Udagawa - Udagawa Back Streets (FSG Lvl 6) | Wild Boar Udagawa - Udagawa Back Streets | |
| 257 | The Dead Slammurai | Top & Bottom | 1010 | 1515 | 5050 | 180180 | Puck Power II | Cyco Records - Udagawa Back Streets (FSG Lvl 6) | Cyco Records - Udagawa back streets | |
| 256 | Yukata | Top & Bottom | 55 | 1515 | 150150 | 210210 | EXP Boost II | Nishimura Drugs - Shibu-Q Heads (FSG Lvl 8) | W1D3 - Ramen Don |
| Brand |
|---|
| D+B | Natural Puppy | Pavo Real | Mus Rattus | Jupiter of the Monkey | Hip Snake | Sheep Heavenly | Tigre Punks | Dragon Couture | Lapin Angelique | Pegaso | Wild Boar | Gatito | Unbranded |

