Gatito
From The World Ends With You
NOTE: Gatito is the name of both the brand and the pin. This article is about the brand Gatito. The article about the pin is here.
Gatito is the name of the 13th brand. It has no corresponding animal in the Chinese Zodiac but instead it represents the cat as 'gatito' means kitten in Spanish. There are numerous Chinese legends which explain why the cat did not make it onto the zodiac, most of them involve the rat tricking the cat in some way and because of this rats and cats are now mortal enemies (this is also mentioned in Natsuki Takaya's manga Fruits Basket). The Vietnamese Zodiac has a cat in the place of the rabbit.
Gatito has no "legitimate" shops per se (Wildkat, run by Sanae Hanekoma, sells mostly food); all of Gatito's threads are sold at shops of other brands, mostly as quests.
Their pins are unique in that most of them become more powerful when used in the same deck as all the other pins in the set (Darklit Planets) or have no effect unless all the members of the set are present (Universal Ray, Speedy Cat, Irregular Note and Approaching Eden). Gatito has a pin set of each size from 2 to 6 pins.
Gatito threads are not unique designs, instead they are clothes obtained from the major characters in the game, or replicas of their clothing (e.g., Mr. Mew, various pieces of Minamimoto's clothing, Kitaniji's headphones etc.). These articles were obtained by a mysterious "buyer", who turns out to be CAT. Gatito's pins, on the other hand, were clearly designed by CAT himself (many bear images based on his graffiti). Other employees of the brand include Megumi Kitaniji (who commissioned the Red Skull pin and possibly others) and Makoto (who is likely a college intern).
Gatito is also special in that it is the only brand in the Japanese version of the game in which a pin could change brands. In the US/EU version, however, the Gatito pin in question can not evolve into an unbranded pin. The charts below refer to the US/EU version of the game.
[edit] Gatito Pins
| Name | Psych | Elm | Action | Spec | Power | Sold by | Dropped by | Event reward | |
|---|---|---|---|---|---|---|---|---|---|
| Pin 207 | Big Bang | Nexus Ray | Neg | P | Attack | 250250 | Ramen Don Dougenzaka (File specific) | 81 U | |
| Pin 208 | Big Crunch | Nexus Ray | Neg | P | Attack | 250250 | Ramen Don Dougenzaka (File specific) | 83 U | |
| Pin 209 | Swift as the Wind | Irregular Note | Neu | B | Attack | 109109 | Towa Records (File Specific) | 93 U | |
| Pin 210 | Hushed as the Wood | Irregular Note | Neu | B | Attack | 109109 | Towa Records (File Specific) | 94 U | |
| Pin 211 | Fierce as the Flame | Irregular Note | Neu | B | Attack | 109109 | Towa Records (File Specific) | 92 U | |
| Pin 212 | Stalwart as the Mount | Irregular Note | Neu | B | Attack | 109109 | Towa Records (File Specific) | 91 U | |
| Pin 213 | Black Mars | Pyrokinesis | Neg | D | Attack | 6060 | Wild Kat (File Specific) | 47 U | |
| Pin 214 | Black Jupiter | Lightning Bolt | Neg | S | Attack | 6060 | Wild Kat (File Specific) | 96 U | |
| Pin 215 | Black Uranus | Piercing Pillar | Neg | S | Attack | 6060 | Wild Kat (File Specific) | 87 U | |
| Pin 216 | Black Venus | Force Rounds | Neg | T | Attack | 6060 | Wild Kat (File Specific) | 95 U | |
| Pin 217 | Black Saturn | Dark Barrier | Pos | D | Attack | 6060 | Wild Kat (File Specific) | 86 U | |
| Pin 218 | Black Mercury | Splash Core | Neg | T | Attack | 6060 | Wild Kat (File Specific) | 07 U | |
| Pin 219 | Righty Cat | Over the Top | Abi | --- | Herbal remedies - Shibu Dept. Store (File Specific) | 89 U | |||
| Pin 220 | Brainy Cat | Over the Top | Abi | --- | Herbal remedies - Shibu Dept. Store (File Specific) | 90 U | |||
| Pin 221 | Lefty Cat | Over the Top | Abi | --- | Herbal remedies - Shibu Dept. Store (File Specific) | 82 U 84 U |
|||
| Pin 222 | One Jump from Eden | Holy Field | Abi | --- | Wild Kat | ||||
| Pin 223 | One Skip from Eden | Holy Field | Abi | --- | |||||
| Pin 224 | One Hop from Eden | Holy Field | Abi | --- | |||||
| Pin 225 | One Step from Eden | Holy Field | Abi | --- | |||||
| Pin 226 | Eden's Door | Holy Field | Abi | --- | |||||
| Pin 227 | Visionary Blend | Subconscious | --- | A | Recovery | 100100 % | Wild Kat at Cat Street | ||
| Pin 228 | Red Skull | Crawler | Abi | --- | Shadow Ramen Dougenzaka | W1D6 | |||
| Pin 229 | Gatito | Resonance | Abi | --- | 75 All |
Gatito Evolution Chart
[edit] Gatito Threads
| Id | Title | Threads slot | ATK bonus | DEF bonus | HP bonus | BRV req | Ability name | Ability unlocker | Sold by | Secret report event |
|---|---|---|---|---|---|---|---|---|---|---|
| 249 | Angel Feather | Accessory | 3030 | 3030 | 20002,000 | 999999 | Joshua: Fusion ★ +3 | WildKat - Cat Street (FSG Lvl 6) | Another Day - Final Boss Time Attack | |
| 237 | Big Guy's Buckle | Accessory | 375375 | 100100 | HP +100 | WildKat - Cat Street (FSG Lvl 7) | D+B 104 - 104 | |||
| 248 | Her Stuffed Animal | Accessory | 1515 | 1515 | 250250 | 200200 | Shiki: Fusion ★ +3 | WildKat - Cat Street (FSG Lvl 6) | D+B Molco - Molco | |
| 242 | Iron Maiden's One-piece | Top & Bottom | 2020 | 4040 | -75-75 | 350350 | DEF +5 | WildKat - Cat Street (FSG Lvl 4) | Lapin Angelique - A-East | |
| 236 | Lollipop's Parka | Top | 1010 | 1010 | 300300 | 100100 | Dual Resistance II | WildKat - Cat Street (FSG Lvl 5) | WildKat - Cat Street | |
| 246 | My Phones | Accessory | 4040 | 4040 | 150150 | 150150 | All-around Upgrade IV | WildKat - Cat Street (FSG Lvl 4) | Another Day Pork City - Roof Level | |
| 241 | Pi-Face's Bandanna | Accessory | 4040 | -10-10 | 350350 | Immobilizing Finisher | WildKat - Cat Street (FSG Lvl 5) | Wild Boar 104 - 104 | ||
| 238 | Pi-Face's Cap | Headwear | 1515 | 2525 | 200200 | 7575 | ATK +5 | WildKat - Cat Street (FSG Lvl 2) | Plot event - Endgame | |
| 239 | Pi-Face's Coat | Top | 1515 | 2525 | 200200 | 200200 | Puck Power III | WildKat - Cat Street (FSG Lvl 6) | KuraKura - Shibukyu Stationside | |
| 240 | Pi-Face's Jeans | Bottom | 3030 | 1515 | 100100 | 250250 | Combo Map Upgrade II | WildKat - Cat Street (FSG Lvl 4) | Tigre Punks - Molco | |
| 235 | Pinky's Lipstick | Accessory | 1010 | 2525 | 7575 | 250250 | Dual Resistance I | WildKat - Cat Street (FSG Lvl 4) | Bel Airplane - Shibu Dept. Store | |
| 243 | Shade's Headphones | Accessory | 2525 | 2525 | 7575 | 400400 | SOS Power Up II | WildKat - Cat Street (FSG Lvl 5) | Towa Records - Towa Records | |
| 244 | Sis's Pendant | Accessory | -20-20 | 3535 | 150150 | 250250 | Regeneration IV | WildKat - Cat Street (FSG Lvl 7) | Sheep Heavenly - Molco | |
| 232 | WEWY Promo Coat | Top | 2020 | 300300 | 150150 | Hold that Puck III | WildKat - Cat Street (FSG Lvl 6) | Shadow Ramen - Dogenzaka | ||
| 233 | WEWY Promo Tee | Top | 2020 | 225225 | 150150 | All-around Upgrade III | WildKat - Cat Street (FSG Lvl 4) | Shadow Ramen - Dogenzaka | ||
| 234 | WEWY Promo Tote | Accessory | 1515 | 1515 | 225225 | 150150 | EXP Boost III | WildKat - Cat Street (FSG Lvl 8) | Shadow Ramen - Dogenzaka | |
| 245 | Wizard's Glasses | Accessory | 2525 | 1515 | 300300 | All-around Upgrade I | WildKat - Cat Street (FSG Lvl 4) | Plot Event - Another Day | ||
| 247 | Your Cap | Headwear | 3535 | 100100 | 150150 | Beat: Fusion ★ +3 | WildKat - Cat Street (FSG Lvl 6) | WildKat - Cat Street |
| Brand |
|---|
| D+B | Natural Puppy | Pavo Real | Mus Rattus | Jupiter of the Monkey | Hip Snake | Sheep Heavenly | Tigre Punks | Dragon Couture | Lapin Angelique | Pegaso | Wild Boar | Gatito | Unbranded |


