Food List New
From The World Ends With You
| Id | Title | Digestion bytes | Immediate sync bonus | Digestion bonus type | Digestion bonus amount | Sold by |
|---|---|---|---|---|---|---|
| 281 | Hamburger | 88 | 25% | Max HP | 88 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 282 | Double Burger | 1313 | 40% | Max HP | 1616 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 283 | French Fries | 88 | 15% | Defense | 11 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 284 | Hot Dog | 88 | 20% | Attack | 11 | Mexican Dog - Spain Hill |
| 285 | Special Dog | 1717 | 30% | Attack | 22 | Mexican Dog - Spain Hill |
| 286 | Donuts | 77 | 25% | Bravery | 44 | WildKat - Cat Street |
| 287 | Muffin Set | 77 | 30% | Bravery | 44 | WildKat - Cat Street |
| 288 | Nuggets | 66 | 5% | Max HP | 33 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 289 | Salad | 88 | 25% | Defense | 11 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 290 | The "Tatsumi" Burger | 1414 | 50% | Max HP | 3434 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 291 | Definitivo Chili Dog | 1313 | 30% | Attack | 33 | Mexican Dog - Spain Hill |
| 292 | Cola | 22 | 30% | Sync Rate | 1010 % | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside Mexican Dog - Spain Hill |
| 293 | OJ | 33 | 30% | Sync Rate | 2020 % | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside Mexican Dog - Spain Hill |
| 294 | Coffee | 66 | 15% | Max HP | 33 | WildKat - Cat Street |
| 295 | House Blend | 66 | 40% | Max HP | 33 | WildKat - Cat Street |
| 296 | Minestrone | 44 | 30% | Sync Rate | 3030 % | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 297 | Corn Chowder | 66 | 20% | Bravery | 22 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 298 | Bouillabaisse | 55 | 30% | Sync Rate | 4040 % | WildKat - Cat Street |
| 299 | Pumpkin Soup | 66 | 30% | Bravery | 22 | WildKat - Cat Street |
| 300 | Shoyu Ramen | 88 | 45% | Max HP | 55 | Ramen Don - Dogenzaka |
| 301 | Miso Ramen | 99 | 30% | Attack | 11 | Ramen Don - Dogenzaka |
| 302 | Shio Ramen | 99 | 45% | Defense | 11 | Ramen Don - Dogenzaka |
| 303 | Tonkotsu Ramen | 1616 | 50% | Bravery | 66 | Ramen Don - Dogenzaka |
| 304 | Shadow Steak Ramen | 2424 | 50% | Max HP | 3232 | Shadow Ramen - Dogenzaka |
| 305 | Mystic Ramen | 1414 | 50% | Defense | 44 | Ramen Don - Dogenzaka |
| 306 | Absolute Shadow Ramen | 2424 | 30% | Drop Rate | 33 | Shadow Ramen - Dogenzaka |
| 307 | Insta-noodles | 66 | 30% | Sync Rate | 5050 % | Ramen Don - Dogenzaka |
| 308 | HP Tablets | 88 | 30% | Max HP | 1212 | Herbal Remedies - Shibu Dept. Store Pharmacy - Shibu-Q Heads |
| 309 | ATK Capsules | 1616 | 30% | Attack | 22 | Pharmacy - Shibu-Q Heads |
| 310 | DEF Medicine | 1616 | 25% | Defense | 22 | Pharmacy - Shibu-Q Heads |
| 311 | Sync Bar | 11 | 50% | Sync Rate | 100100 % | Pharmacy - Shibu-Q Heads |
| 312 | Ginseng | 1111 | 30% | Max HP | 2020 | Herbal Remedies - Shibu Dept. Store |
| 313 | Curious Mushrooms | 1313 | 30% | Drop Rate | 11 | Herbal Remedies - Shibu Dept. Store |
| 314 | Cordyceps | 1616 | 50% | Bravery | 5050 | Herbal Remedies - Shibu Dept. Store |
| 315 | Viper Drink | 1414 | 40% | Attack | 66 | Herbal Remedies - Shibu Dept. Store |
| 316 | Royal Jelly Q10 | 2020 | 30% | Max HP | 4040 | Pharmacy - Shibu-Q Heads |
| 317 | Mako Sinnergy | 1414 | 45% | Defense | 66 | Pharmacy - Shibu-Q Heads |
| 318 | BRAVE+ | 33 | 1% | Bravery | 2020 | Pharmacy - Shibu-Q Heads |
| 319 | Vanilla Soft Serve | 55 | 5% | Bravery | 22 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 320 | Soft Serve Swirl | 55 | 10% | Bravery | 22 | Burger Shop - Shibukyu Main Store Burger Shop - Shibukyu Stationside |
| 321 | Pancakes | 88 | 45% | Bravery | 66 | WildKat - Cat Street |
| 322 | Crepe | 88 | 25% | Bravery | 44 | Mexican Dog - Spain Hill |
